Main Event Legacy Standing Round 8

MAGIC (193) , TOURNOIS (165) , REPORTS (121) , BOM_2013 (44)

Rank Player Points OMW%
1 DUDOGNON, Yohan [FRA] 24 71.4286%
2 Gherbezza, Romain [FRA] 24 68.3929%
3 Geissler, Gunnar [FRA] 24 64.4345%
4 Pasek, Maciej [FRA] 22 81.9444%
5 Knab, Julian [DEU] 22 77.5000%
6 Bourguet, Nicolas [FRA] 21 76.7857%
7 Sommen, Pierre [FRA] 21 75.0000%
8 Jezierski, Grzegorz [POL] 21 74.0278%
9 Goldberg, Nicolas [FRA] 21 70.3125%
10 Le Briand, Loïc [FRA] 21 68.7500%
11 Taylor, Stuart [FRA] 21 68.7500%
12 Westlake, Jamie [FRA] 21 65.9722%
13 Croxo, Ewald [FRA] 21 65.4762%
14 PAMART, Olivier [FRA] 21 65.1042%
15 Enevoldsen, Thomas [FRA] 21 64.5408%
16 Kociecki, Cyryl [FRA] 21 63.7054%
17 Planche, Léo [FRA] 21 61.8304%
18 Hofbauer, Felix [FRA] 21 61.6220%
19 berthiol, florian [FRA] 21 61.2500%
20 Shenhar, Shahar [USA] 21 58.8542%
21 BELMER, Yann [FRA] 21 57.6042%
22 Rothen, Christian [FRA] 21 57.4405%
23 Görzgen, Fabian [FRA] 21 56.2500%
24 Hostettler, Christophe [FRA] 21 54.7024%
25 Wilkens, Jens [DEU] 21 53.5863%
26 Allier, Yoann [FRA] 19 70.1389%
27 van der End, Martijn [FRA] 19 69.4048%
28 Gutbrod, Johannes [FRA] 19 62.5000%
29 Cujean, Sébastien [FRA] 19 61.9792%
30 CARABIAS, Alexandre [FRA] 19 61.4881%
31 bailly-maitre, gael [FRA] 19 56.4236%
32 villada, Borja [ESP] 19 54.4196%
33 DUCHENE, Youri [FRA] 19 52.0982%
34 Nilsen, Thomas [FRA] 19 49.8065%
35 Dalibor, Szegho [FRA] 19 49.4792%
36 Hausmann, Marius [DEU] 18 71.4435%
37 Jablonski, Tomasz [FRA] 18 70.8333%
38 Gilligan, Daniel [FRA] 18 70.8333%
39 Sukaitis, Tomas [FRA] 18 70.8333%
40 MILLON, Grégory [FRA] 18 70.5952%
41 polzl, tristan [FRA] 18 70.1042%
42 Backfjärd, Johan [SWE] 18 69.9405%
43 Schütz, Stefan [FRA] 18 69.3750%
44 Melin, Pierre [FRA] 18 68.7500%
45 harper, matthew [FRA] 18 67.8571%
46 Von Müller, Moritz [DEU] 18 66.8304%
47 Niklasson, Per [SWE] 18 65.9014%
48 Marti, Samuel [FRA] 18 65.5754%
49 mazzarese, romain [FRA] 18 65.1042%
50 Domon, Gregory [FRA] 18 64.5833%
51 BURNEL, Tony [FRA] 18 64.4345%
52 heibing, kristian [FRA] 18 64.2857%
53 MANACH, Vincent [FRA] 18 63.7054%
54 Möller, Steffen [DEU] 18 63.5417%
55 Zographos, Jeremiah [FRA] 18 63.5417%
56 Protasov, Mihail [FRA] 18 63.5204%
57 Lenger, Jan [DEU] 18 63.2653%
58 Schünemann, Timo [FRA] 18 62.8720%
59 Killi, Alexander [CZE] 18 62.5000%
60 Sørensen, Mads [FRA] 18 61.8056%
61 wright, stuart [FRA] 18 61.0714%
62 Pauchon, Jean-Christop [FRA] 18 60.9524%
63 Flury, Julian Felix [CHE] 18 59.7470%
64 Mangenot, Maxime [FRA] 18 59.6939%
65 Nordahl, Andreas [FRA] 18 59.5982%
66 KNIGHT, JOSH [FRA] 18 59.3899%
67 Jesudason, Christy [DEU] 18 59.3750%
68 Daviot, Michel [FRA] 18 59.2262%
69 Anghelescu, Jonathan [FRA] 18 59.1518%
70 alexandre, buchi [FRA] 18 59.0774%
71 Toston, Iñigo [FRA] 18 58.9286%
72 Schopman, Balthasar [FRA] 18 58.5884%
73 Gérardin, Adrien [FRA] 18 58.3333%
74 RODRIGUES, Thiago [FRA] 18 57.9018%
75 Romanchuk, Alexey [FRA] 18 57.8571%
76 Poschet, Elmar [DEU] 18 57.8125%
77 Kievsky, Grigory [CZE] 18 57.5000%
78 Kurz, Jonathan Alexand [DEU] 18 56.4683%
79 Alsheimer, Christoph [CZE] 18 56.2500%
80 Rousé, Simon [FRA] 18 56.2500%
81 Blem, Mads [FRA] 18 56.0417%
82 Prunet, Xavier [FRA] 18 55.9524%
83 Maucher, Tobias [FRA] 18 55.8780%
84 Bomberault, Quentin [FRA] 18 55.5804%
85 Vessaz, Pierre [FRA] 18 55.0000%
86 Kronberger, Niklas [CZE] 18 54.4792%
87 van Beeck, Jeroen [FRA] 18 54.4792%
88 Villads Ferdinand Møll [FRA] 18 53.4970%
89 Vonasek, Martin [CZE] 18 53.4970%
90 Starr, Daneel [FRA] 18 52.9266%
91 Norman, Charles [ENG] 18 52.9018%
92 Twitchen, Benjamin [FRA] 18 52.4554%
93 PETITDEMANGE, Laurent [FRA] 18 52.0238%
94 Bures, Marek [FRA] 18 50.6696%
95 Schulhof, leo [FRA] 18 50.1637%
96 Olsson, Marcus [FRA] 18 49.5833%
97 Blanchard, Alexandre [FRA] 18 48.9583%
98 tessier, nicolas [FRA] 18 48.2292%
99 Saborido, Juan [FRA] 18 48.0208%
100 Naimo, Stéphane [FRA] 18 47.7083%
101 Genieis, Nicolas [FRA] 18 47.0387%
102 Lippmann, Robert [FRA] 18 46.2054%
103 GERMAIN, CEDRIC [FRA] 18 44.9405%
104 Teubner, Christoph D [DEU] 18 43.5268%
105 De Clercq, Stijn [FRA] 17 56.8204%
106 Thiessen, Hove [FRA] 16 69.6429%
107 Nilsson, Rasmus [DNK] 16 66.0714%
108 Munch, Felix [FRA] 16 63.6111%
109 Steurs, Peter [CZE] 16 62.7551%
110 Landikov, Ilyas [FRA] 16 62.1032%
111 Keitel, Sacha [FRA] 16 61.8386%
112 Deltour, Louis [FRA] 16 60.0624%
113 Wiegandt, Sebastian [FRA] 16 58.1101%
114 Cabrit, Nicolas [FRA] 16 57.9932%
115 DAMBRON, Antoine [FRA] 16 57.7679%
116 Salten, Oliver [FRA] 16 54.3403%
117 aymes, jean baptiste [CZE] 16 53.8194%
118 Munklinde, Markus [FRA] 16 53.6607%
119 Lenger, Max [DEU] 16 51.5625%
120 Power, Tim [FRA] 16 47.9663%
121 Berlowski, Marcin [FRA] 15 72.9167%
122 DIAS, Jimmy [FRA] 15 72.0982%
123 Macé, Vivien [FRA] 15 71.8750%
124 Boudewijn, Bart [FRA] 15 70.8333%
125 Biava, Riccardo [ITA] 15 70.6349%
126 Fonmarty, Mathieu [FRA] 15 69.9405%
127 Schmertmann, Christian [DEU] 15 69.1667%
128 van den daelen, romain [FRA] 15 67.5000%
129 marchand, antoine [FRA] 15 65.8929%
130 Karp, Hugh [FRA] 15 64.8810%
131 Ferrandon, Laurent [FRA] 15 64.0625%
132 Limousin, François [FRA] 15 64.0625%
133 Bonduelle, Amaury [FRA] 15 63.6905%
134 Horrenberger, Jean Nic [FRA] 15 63.5417%
135 Schnackenburg, Anton [FRA] 15 62.5000%
136 Apraiz, Josu [FRA] 15 61.9792%
137 Halliday, Alex [CZE] 15 61.9218%
138 Laroumagne, Florian [FRA] 15 61.8304%
139 ruts, jens [FRA] 15 61.6071%
140 Fonseca, Eric [CZE] 15 61.4583%
141 Milia, Marcel [ESP] 15 61.4286%
142 Mangenot, Mathias [FRA] 15 61.3095%
143 Hendrickx, Sander [BEL] 15 61.0863%
144 Fidzinski, Maciej [FRA] 15 60.7426%
145 Johnsen, John-Martin [FRA] 15 60.5804%
146 CHAUVET, Boris [FRA] 15 60.5804%
147 Tim van der Lans, Tim [FRA] 15 60.4592%
148 Persson, Martin [FRA] 15 59.9206%
149 Wintermantel, Thomas [FRA] 15 59.8958%
150 Kötter, Carsten B [DEU] 15 59.7619%
151 JOURDAN, Maxime [FRA] 15 59.7470%
152 Dordain, Iann [FRA] 15 59.6939%
153 Barbance, Damien [FRA] 15 59.3537%
154 Poissant, Sébastien [FRA] 15 59.2262%
155 Asmussen, Allan [DNK] 15 59.0774%
156 Crépelle, Nicolas [FRA] 15 58.9286%
157 Tchernonog, Maxime [CZE] 15 58.7054%
158 BRUN, Nicolas [FRA] 15 58.5565%
159 Pertuisot, Emmanuel [FRA] 15 58.4970%
160 Govignon, Sébastien [FRA] 15 58.3333%
161 Jonassen, Kristoffer [FRA] 15 57.8125%
162 Coulot, Charlie [FRA] 15 57.2917%
163 Lagasca, Rafael [PHL] 15 57.2917%
164 fallais, jerome [FRA] 15 56.8027%
165 Reiter, Vincent [DEU] 15 56.7347%
166 Pavel, Vladik [FRA] 15 56.3542%
167 Végh, Tomᨠ[FRA] 15 56.1012%
168 Ballot, Luc [FRA] 15 56.0417%
169 Vidal, Romain [FRA] 15 55.8929%
170 CALLIER, Jérémy [FRA] 15 55.7823%
171 Métaye, Jonathan [FRA] 15 55.5208%
172 Kreutzer, Manuel [FRA] 15 55.2083%
173 Chabrier, Damien [FRA] 15 55.2083%
174 De Decker, Tom [FRA] 15 55.0595%
175 Neveu, Etienne [FRA] 15 54.5387%
176 Larvor, Geoffrey [FRA] 15 54.5387%
177 Fermon, Daniel [FRA] 15 54.5387%
178 Savary, Michel [FRA] 15 54.4792%
179 Lindl, Tobias [DEU] 15 54.1667%
180 Korol, Vitaly [RUS] 15 53.7946%
181 Buecker, Dennis [FRA] 15 53.6458%
182 Fasel, Yoann [FRA] 15 53.1463%
183 van der End, Sander [FRA] 15 52.3810%
184 Paulin, Thomas [FRA] 15 52.0833%
185 Vacher, Stephane [FRA] 15 52.0833%
186 Changarnier, Guillaume [FRA] 15 52.0238%
187 Labie, Christophe [BEL] 15 51.8899%
188 Müller, Bo [FRA] 15 51.7262%
189 Van-Lede, Théo [FRA] 15 51.5278%
190 Stach, Martin [CZE] 15 50.7440%
191 Gravito, Matthieu [FRA] 15 50.3571%
192 MIROWSKI, Vincent [FRA] 15 50.1488%
193 Charpentier, Bruno [FRA] 15 49.9405%
194 Bouziat, Christophe [FRA] 15 49.9405%
195 Perujo, Alberto [ESP] 15 49.4792%
196 Bresse, Antoine [FRA] 15 48.7500%
197 Vincent, Chris [FRA] 15 48.5863%
198 Bacquet, Yannick [FRA] 15 47.7679%
199 Siling, Martin [CZE] 15 47.6637%
200 Kuchta, Tomas [FRA] 15 47.5446%
201 Vontitsos, George [FRA] 15 47.5446%
202 Greene, Mark [FRA] 15 47.3958%
203 Platz, Jens [FRA] 15 47.1726%
204 Nespor, Jaroslav [FRA] 15 46.8750%
205 Lebeda, Jiri [FRA] 15 46.6518%
206 Cooper, Christopher [FRA] 15 46.5774%
207 Schulhof, Gaspard [FRA] 15 46.4435%
208 HEIBACH, JOHANNES [FRA] 15 45.8333%
209 Sacaze, Romain [FRA] 15 44.8661%
210 Dixméras, Vincent [FRA] 15 44.2708%
211 Atrill, Ian R [FRA] 15 41.8304%
212 Levet, Yann [FRA] 15 41.5179%
213 turpin, sebastien [FRA] 14 51.9345%
214 Nissen, Daniel [FRA] 14 50.7086%
215 Fay, Yann [FRA] 14 48.1399%
216 bigarré, guillaume [FRA] 13 69.2130%
217 Chabriac, Nicolas [FRA] 13 69.0476%
218 Dudziak, Alexis [CZE] 13 63.1696%
219 hautot, mathieu [FRA] 13 57.8005%
220 Hodgson, Paul [FRA] 13 56.7460%
221 liger, jeremy [FRA] 13 53.3730%
222 Lampinen, Björn [SWE] 13 51.4059%
223 LEVET, Damien [FRA] 13 50.0496%
224 Peschel, Jakob [DEU] 13 49.4296%
225 Nachtigall, Jaroslav [FRA] 13 49.4048%
226 HAUKENGHAN, Jean-Chris [FRA] 13 47.8919%
227 VEYSSI, Shervin [FRA] 13 46.7510%
228 Núñez, Sergio [FRA] 13 46.2500%
229 Courtois, Jonathan [FRA] 13 42.5000%
230 Kesminaite, Aiste [LTU] 13 38.7798%
231 PENSIER, FLORIAN [FRA] 13 37.6417%
232 Goddik, Hans Jacob [DNK] 12 78.5714%
233 Mahé, Cyril [FRA] 12 74.6032%
234 Citino, Guido [ITA] 12 72.3810%
235 Popov, Mikhail [RUS] 12 70.8571%
236 Lauwaert, Kris [BEL] 12 69.1667%
237 Van der Vegt, Jan [NLD] 12 67.1429%
238 Grangié, David [FRA] 12 67.1429%
239 Werder, Raphael [FRA] 12 66.6667%
240 Gehan, Julien [FRA] 12 65.9864%
241 Berger, Meciek [FRA] 12 65.7143%
242 Tumpach, Markus [DEU] 12 64.2857%
243 Nonnenberg, Martin [FRA] 12 64.0625%
244 Terrillon, Jean Yves [FRA] 12 63.5417%
245 Wellinger, Serafin [CHE] 12 63.5417%
246 rouar, julien [FRA] 12 63.5417%
247 jerome, puthod [FRA] 12 62.9167%
248 RAULY, Matthieu [FRA] 12 62.2449%
249 Dionnet, Maxime [FRA] 12 61.3095%
250 Oscar, Basart [FRA] 12 60.8844%
251 JUNG, Jonathan [FRA] 12 60.4167%
252 AUREJAC, Alexandre [FRA] 12 60.0000%
253 rorive, matthieu [FRA] 12 59.7959%
254 Van den Bulck, Steve [FRA] 12 58.6508%
255 PICHEREAU, Emilien [FRA] 12 58.5034%
256 Lebegue, Mathieu [FRA] 12 58.4821%
257 Corniglion, Etienne [FRA] 12 57.8125%
258 Tedesco, Aranud [FRA] 12 57.7381%
259 Arturo, Alonso Alonso [FRA] 12 57.6042%
260 Guerault, Jerome [FRA] 12 57.4830%
261 martens, steven [BEL] 12 57.0748%
262 Fortier, Remi [FRA] 12 56.8027%
263 mund, benjamin [FRA] 12 56.7708%
264 Thompson, Mark James [FRA] 12 56.7347%
265 Kedrovic, Ondrej [SVK] 12 56.0544%
266 SHEN, ZILONG [FRA] 12 55.7823%
267 Jaime, calvo [FRA] 12 55.7823%
268 Watin, Thomas [FRA] 12 55.5556%
269 Dersch, Robert [FRA] 12 55.3741%
270 Djurvic, Mihailo [FRA] 12 55.1488%
271 LAVERGNE, Guillaume [FRA] 12 55.1020%
272 david, pastor [FRA] 12 54.9355%
273 DOUTEY, ALEXANDRE [FRA] 12 54.4792%
274 drouard, julien [FRA] 12 54.1667%
275 Goldberg, Jozef [FRA] 12 53.6054%
276 Cottereau, Sébastien [FRA] 12 53.2738%
277 Dufeu, Julien [CZE] 12 53.2292%
278 Tobiasch, Marc [FRA] 12 53.2292%
279 Savage, Nicholas S [FRA] 12 53.1399%
280 BOUAKKAZ, Cary [FRA] 12 53.0612%
281 mezhoud, hakim [FRA] 12 52.9252%
282 IOFIK, MIKHAIL [FRA] 12 52.9167%
283 Giraud, virgile [FRA] 12 52.9167%
284 Wiater, Damien [FRA] 12 52.9167%
285 Gelissen, Marcel [FRA] 12 52.7211%
286 vigne, bertrand [FRA] 12 52.6042%
287 thiry, donatien [FRA] 12 52.5446%
288 Mchugh, Evan [IRL] 12 52.2321%
289 Ales, Borek [FRA] 12 51.9345%
290 Dumas, Thibault [FRA] 12 51.5625%
291 mesmin, robin [FRA] 12 51.5030%
292 Romay, Lucas [FRA] 12 51.2925%
293 CHARLES, Jérémy [FRA] 12 51.0417%
294 Reza Baharin, Reza [FRA] 12 50.9524%
295 CINQUIN, Antoine [FRA] 12 50.8929%
296 guerin, romain [FRA] 12 50.5208%
297 Hofmann, Simon [FRA] 12 50.4613%
298 monnier, Nicolas [FRA] 12 50.3401%
299 Nicolayev, Roman A [RUS] 12 49.7917%
300 Klein, Bernhard [DEU] 12 49.4792%
301 Ludin, Michael [FRA] 12 48.8095%
302 Choca, Joao [FRA] 12 48.5714%
303 Cadinot, Julien [FRA] 12 48.5034%
304 Nguyen, Yvan [FRA] 12 48.2292%
305 Junkermeier, Eike [FRA] 12 48.1250%
306 Zwick, Olivier [FRA] 12 47.9167%
307 Roque, Lopez [FRA] 12 47.6190%
308 Petrushchenko, Sergey [FRA] 12 47.5510%
309 Nguyen, Tai [NOR] 12 47.3958%
310 Desvigne, Damien [FRA] 12 47.1875%
311 picot, julien [FRA] 12 47.0387%
312 Fisher, Matthew [FRA] 12 47.0238%
313 RIGHI, Cyril [FRA] 12 46.8750%
314 Holstein, Dennis [FRA] 12 46.8750%
315 Lorenz, Maximilian [DEU] 12 46.5306%
316 CARLOUET, Mathieu [FRA] 12 46.4286%
317 Dumhard, Christian [FRA] 12 46.1458%
318 Garcia, Benjamin [FRA] 12 45.9184%
319 Stuchly, Petr [FRA] 12 45.8333%
320 Bonneau, Alexandre [FRA] 12 45.5102%
321 miceli, baptiste [FRA] 12 44.7917%
322 Neau, Pierre [FRA] 12 44.7321%
323 Geertsen, Ditlev [FRA] 12 44.7321%
324 Bastie, Matthieu [FRA] 12 44.2708%
325 Peretz, Daniel [FRA] 12 44.0625%
326 Zemke, Robert [FRA] 12 42.4320%
327 Leontiev, Danil [CZE] 12 42.1875%
328 Tony, Dumont [FRA] 12 41.6071%
329 Guesnel, Quentin [FRA] 12 40.3571%
330 Chaply, Laurent [FRA] 12 39.5833%
331 burgan, julien [FRA] 11 76.3889%
332 Goldberg, Emilie [FRA] 11 52.0408%
333 DELABRE, Antonin [FRA] 11 48.9569%
334 Serpier, Fabien [FRA] 11 48.3135%
335 DACHARY, MATTHIEU [FRA] 11 44.7917%
336 Mauduit-blin, Dylan [FRA] 11 41.6667%
337 KOSCIUSZKO, Rudy [FRA] 10 63.8889%
338 Munier, Antoine [FRA] 10 59.8639%
339 Duprey, Francois [FRA] 10 59.8639%
340 Deloly, Mathieu [FRA] 10 58.5185%
341 Masaladzhiu, Roman [RUS] 10 55.5556%
342 Stettler, Marco [FRA] 10 55.5556%
343 Acard, Nicolas [FRA] 10 53.0010%
344 Lenormand, Geoffrey [FRA] 10 52.7211%
345 Rick, Xavier [FRA] 10 52.0982%
346 DERORY, Wilfried [FRA] 10 49.7917%
347 Liewendahl, christophe [FRA] 10 48.6111%
348 durmont, jean-françois [FRA] 10 47.9663%
349 Crepelle, Alexandre [FRA] 10 47.6935%
350 HOSEJKA, Vadim [FRA] 10 47.2222%
351 Roumanille, Stéphane [FRA] 10 46.4815%
352 Prevotat, Loïc [FRA] 10 45.8333%
353 Ostergaard Melby, Kris [FRA] 10 45.8333%
354 LALLART, Robin [FRA] 10 44.4898%
355 GICQUEL, Julien [FRA] 10 43.3929%
356 Sabatier, Thomas [FRA] 10 38.0208%
357 Terroy, Cyril [FRA] 9 68.3333%
358 Covili, Sébastien [FRA] 9 66.6667%
359 Salmon, Adrien [FRA] 9 66.1111%
360 szewczyk, miroslaw [FRA] 9 64.8148%
361 Chassard, Olivier [FRA] 9 64.8148%
362 MIAZZA, Christophe [FRA] 9 64.6667%
363 Bartl, Sebastian [DEU] 9 64.0741%
364 Torkington, Robert [FRA] 9 63.8889%
365 Nava, Michel [FRA] 9 63.8889%
366 baglin, arnaud [FRA] 9 61.2245%
367 marmouri, raphael [FRA] 9 61.1111%
368 Richter, Pascal [FRA] 9 60.9524%
369 Schuh, Daniel [DEU] 9 60.5556%
370 BLONDEL, Loic [FRA] 9 60.3175%
371 Jakub, Nowak [FRA] 9 59.4444%
372 Roebuck, Alex [FRA] 9 59.4286%
373 Le Lay, Julien [CZE] 9 59.2593%
374 Pullin, Stuart [FRA] 9 59.1837%
375 BOUCHER, Michael [FRA] 9 58.3673%
376 dosile, gautier [FRA] 9 58.3333%
377 Cote, Flavien [CZE] 9 58.3333%
378 Darras, Alexandre [FRA] 9 58.3333%
379 Verdier, Dimitri [FRA] 9 58.0952%
380 VICAIRE, Sébastien [FRA] 9 58.0952%
381 Jarreau, Kevin [FRA] 9 58.0952%
382 FRAISSE, Thomas [FRA] 9 57.7778%
383 Mangot, Stephane [FRA] 9 57.4150%
384 Bachelier, Julien [FRA] 9 57.3129%
385 couvert, clement [FRA] 9 57.0068%
386 perret, hugo [FRA] 9 56.7347%
387 Rasumov, Artem [RUS] 9 56.4815%
388 Schaum, Stuart [FRA] 9 56.0000%
389 Claustrat, Jiminy [FRA] 9 55.7823%
390 de San Román, Mikel [ESP] 9 55.5556%
391 Gräfen, Jan [DEU] 9 55.5556%
392 MANE, Sylvain [FRA] 9 55.5556%
393 Genz, Christian [FRA] 9 55.0595%
394 CWERN, Cyrille [FRA] 9 54.6667%
395 flamand, tony [FRA] 9 54.4792%
396 Langensiepen, Sven [DEU] 9 53.8889%
397 Stevenson, Craig [FRA] 9 53.8889%
398 dupriez, michael [FRA] 9 53.7415%
399 Miñón, Carles [CZE] 9 53.7037%
400 GROLLEAU, Antoine [FRA] 9 52.9630%
401 bagdadlian, thomas [FRA] 9 52.6984%
402 Darteil, Paul [FRA] 9 52.2222%
403 De Gruyter, Johan [FRA] 9 51.1224%
404 Alikmetz, Andreas [CZE] 9 51.1111%
405 Kristiansen, Jimmi [FRA] 9 51.1111%
406 Hirst, Gareth [FRA] 9 51.1111%
407 Eisenberg, Matthieu [FRA] 9 50.9259%
408 Krebs, Joel [FRA] 9 50.6122%
409 Shea Holland, Shea [FRA] 9 50.1852%
410 Fagnoni, Bertrand [FRA] 9 50.0000%
411 Del Riego, Rafael [FRA] 9 50.0000%
412 Aubert, Arnaud [FRA] 9 50.0000%
413 Müller, Martin [CZE] 9 50.0000%
414 le goff, clément [FRA] 9 49.9320%
415 Walsh, Dean [FRA] 9 49.9320%
416 BECQUET, FRANCK [FRA] 9 49.7917%
417 Keller, ulien [FRA] 9 49.2593%
418 Puissant, Remi [FRA] 9 49.2593%
419 Bardin, Pierre [FRA] 9 48.9796%
420 Maleix, Corentin [CZE] 9 48.8435%
421 CHAFFANGE, Pascal [FRA] 9 48.8095%
422 Thiele, Kai [FRA] 9 48.5714%
423 Hubensteiner, Josef [FRA] 9 48.3333%
424 Visentin, Pierrick [FRA] 9 48.2993%
425 Obriot, Rémy [FRA] 9 48.0655%
426 Samaniego, Alex [FRA] 9 48.0000%
427 Arnal Aviño, Josep Llu [ESP] 9 47.7679%
428 pané, alexandre [FRA] 9 47.3958%
429 Eilers, Christian [FRA] 9 47.2222%
430 Gershaw, Alexander [FRA] 9 47.2222%
431 Vold, Erlend [CZE] 9 46.8750%
432 LEVISELLI, Julien [FRA] 9 46.2054%
433 goudet, maxence [FRA] 9 45.5782%
434 DE SAUZA, Guillaume [FRA] 9 45.4613%
435 Neveur, Thibault [FRA] 9 45.3125%
436 Rogue, Axel [FRA] 9 45.3125%
437 MATTHIESEN, OUILID [FRA] 9 45.3125%
438 Bonnet, Marc [CZE] 9 44.4196%
439 Irmer, Malte [FRA] 9 44.1220%
440 Dambron, Claire [FRA] 9 43.5268%
441 Lidak, David [FRA] 9 42.8125%
442 GERMAIN, Hugues [FRA] 9 42.3363%
443 Knoche, Fabian [CZE] 9 42.1875%
444 Patillet, Laura [FRA] 9 39.8065%
445 MONET, Yves [FRA] 9 39.5833%
446 MATHRES, François Xavi [FRA] 9 39.5486%
447 Evrard, William [FRA] 9 39.1667%
448 QUINTIN, Eric [FRA] 8 43.6756%
449 Prishvitsin, Constanti [FRA] 7 60.0000%
450 Ranson, Thomas [FRA] 7 57.5510%
451 VENEREAU, Sarah [FRA] 7 55.5556%
452 Levteev, Konstantin [RUS] 7 55.5556%
453 Stebbing, Richard [FRA] 7 53.3333%
454 Art, Armin [FRA] 7 53.0612%
455 Raab, Peter [FRA] 7 52.0370%
456 beauvais, charles h [FRA] 7 48.1481%
457 Rivoal, Pierrick [FRA] 7 47.7183%
458 Jensen, Jasper [DNK] 7 46.9388%
459 Lorine, Loic [FRA] 7 46.2585%
460 Henneton, Nicolas [FRA] 7 45.3704%
461 KASPAROV, ASHOT [FRA] 7 44.4196%
462 Kouba, Tim [FRA] 7 43.5374%
463 Rico Garriga, Jorge J [ESP] 7 42.1875%
464 frattagli, jean marc [FRA] 7 41.2351%
465 RAY, STEPHANE [FRA] 7 39.5833%
466 Borja, Alonso Alonso [FRA] 7 37.8125%
467 Brunel, Camille [FRA] 6 77.7778%
468 Søgaard, Rasmus [CZE] 6 75.0000%
469 Giaccone, Nicolas [FRA] 6 73.3333%
470 Ahrentzen, Jakob Frey [FRA] 6 70.6667%
471 Böse, Timur [DEU] 6 64.5833%
472 Buczowski, Rafal [FRA] 6 64.0000%
473 DANIS, Michael [FRA] 6 64.0000%
474 Poyntz, Sam [FRA] 6 63.8889%
475 Michel, Guillaume [FRA] 6 62.6667%
476 Davesne, Anthony [FRA] 6 62.6667%
477 VALENTIN, JONATHAN [FRA] 6 62.6667%
478 berhault, ludovic [FRA] 6 62.6667%
479 Martineau, Jérôme [FRA] 6 61.3333%
480 Johansson, Mikael [FIN] 6 60.0000%
481 Larsen, Kim Kjærulf [FRA] 6 60.0000%
482 Clot, Jeremy [FRA] 6 60.0000%
483 CLARENSON, BENJAMIN [FRA] 6 60.0000%
484 Sherbakov, Ilya [FRA] 6 60.0000%
485 Wilbrand, Robert [FRA] 6 60.0000%
486 odeon, gilles [FRA] 6 58.6667%
487 Harmouch, Matthieu [FRA] 6 58.6667%
488 LUONG, HAI HAU [FRA] 6 58.6667%
489 Canali, Pierre [FRA] 6 58.3333%
490 Joly, Olivier [FRA] 6 57.3333%
491 Kon-sharp, Yoshihiro [FRA] 6 57.3333%
492 Wray, Paul [FRA] 6 57.3333%
493 SALOMON, YANNICK [FRA] 6 56.6667%
494 Laffay, Mathieu [CZE] 6 56.4626%
495 Bazhanov, Mikhail [FRA] 6 56.0000%
496 Fimognari, Lorenzo [FRA] 6 55.5556%
497 Castelletta, Gregoire [FRA] 6 54.6667%
498 Luff, André [FRA] 6 54.6667%
499 Dufour, Lucas [FRA] 6 54.6667%
500 Bronner, Quentin [FRA] 6 54.4444%
501 veau, damien [FRA] 6 54.4218%
502 Chillier, Simon [FRA] 6 54.1667%
503 JEANPIERRE, RODOLPHE [FRA] 6 54.1667%
504 cavagni, sebastien [FRA] 6 53.7415%
505 Vodopyanov, Igor O [RUS] 6 53.3333%
506 Sarton, Francois [FRA] 6 53.3333%
507 Luciano, Gilbert A [AUS] 6 53.3333%
508 ADAM, Franck [FRA] 6 53.3333%
509 Perret, Basile [FRA] 6 53.3333%
510 Borgardt, Bryan C [CZE] 6 52.7778%
511 Schaffhausen, Jeroen [FRA] 6 52.0833%
512 Schaefer, Benedikt [FRA] 6 52.0370%
513 Azzini, Sebastian [FRA] 6 52.0000%
514 MERCIER, Francois [FRA] 6 52.0000%
515 Wilhelm, Christopher [FRA] 6 52.0000%
516 Olesen, Anders [FRA] 6 52.0000%
517 Thomas, Alexander [DEU] 6 50.6667%
518 Medici, Julien [FRA] 6 50.6667%
519 Nysar, Maik M [DEU] 6 50.6667%
520 D’Isarn de Villefort, [FRA] 6 50.3401%
521 Bonde, Michael [DNK] 6 50.0000%
522 Hoffman, Timothée [FRA] 6 50.0000%
523 Portych, Peter [CZE] 6 50.0000%
524 DONATI, Jean-damien [FRA] 6 50.0000%
525 LIU, DONGQI [FRA] 6 49.3333%
526 Lambert, Eric [FRA] 6 49.3333%
527 João, Mota [FRA] 6 49.3333%
528 CAZAL, JEREMY [FRA] 6 49.3333%
529 Mandelli, Julien [FRA] 6 49.2593%
530 DUCARRE, Richard [FRA] 6 49.0741%
531 David, LOCOGE [FRA] 6 48.9583%
532 MARCEAU, Ludovic [FRA] 6 48.1481%
533 Extrat, Julien [FRA] 6 47.2789%
534 le moing, gaetan [FRA] 6 47.2222%
535 Mazoyer, Armand [CZE] 6 47.2222%
536 Oxton, Tom [FRA] 6 47.2222%
537 Colin, Xavier [FRA] 6 47.2109%
538 Olsson, Andre [FRA] 6 46.9388%
539 GIBAUD, Thierry [FRA] 6 46.9388%
540 Ignacio, Madariaga [FRA] 6 46.6667%
541 Andreev, Nikita [RUS] 6 46.6667%
542 Javier, Martin [FRA] 6 46.6667%
543 PERRIN, Nicolas [FRA] 6 46.3542%
544 MARCHAL, Antoine [FRA] 6 46.3095%
545 collet, remi [FRA] 6 45.3333%
546 Vahitov, Rivkat F [RUS] 6 45.3333%
